Vena Lok Prabodhan Shikshan Sanstha, Hinganghat’s
Shri Saibaba Lok Prabodhan Kala Mahavidyalaya,Wadner
(Affiliated to- Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur)
Menu
DEPARTMENT OF SOCIOLOGY
Personal Profile-I
DR. GANESH N. BAHADE (HOD, SOCIOLOGY)
Assistant Professor
M.A. Sociology, Ph. D, NET
EDUCATIONAL QUALIFICATIONS
Sr. No. | Exam Passed | University | Subject | Year | Division | % of Marks |
1 | M. A. | Nagpur | Sociology | 1996 | II | 56.25 |
2 | NET | UGC | Sociology | 2004 | – | – |
3 | Ph. D. | Nagpur | Local self Gov. | 2017 | – | – |
ORIENTATION / REFRESHER COURSES
- Attended orientation Course from 02/01/2012 to 29/01/2012, Conducted by UGC- Academic staff college, Rashtrasant Tokadoji Maharaj Nagpur University,
- Attended Refresher Course from 20/08/2014 to 09/09/2014 Conducted by UGC- Academic Staff College, Rashtrasant Tokadoji Maharaj Nagpur University,
- Attended course work complete on certificate from 16/09/2015 conducted by C.P.& Berar College Nagpur
- Attended Refresher Course from 05/12/2018 to 25/12/2018 Conducted by Academic staff college, Rashtrasant Tokadoji Maharaj Nagpur University, Nagpur.
- Attended Refresher Course From 10/06/2019 to 22/06/2019 Conducted by UGC – HRDC- Guru Ghasidas Vishwavidyalaya Bilaspur (C.G.) India – 495009
- Attended Refresher Course From 30/11/2021 to 13/12/2021 Conducted by UGC – HRDC- Harisingh Gour Vishwavidyalaya, Sagar (M.P.) India – 470003.
Attended “NSS Orientation Course” complete on certificate from 10/03/2022 to 16/03/2022 conducted by Ahmednagar college Ahmednagar.
RESEARCH
संशोधन | संशोधनाचा विषय | विद्यापीठ |
पीएच. डी. | स्थानिक स्वराज्य संस्थेमध्ये ग्रामीण महिलांचे नेतृत्व : एक समाजशास्त्रीय अध्ययन (विशेष संदर्भ : वर्धा जिल्हा) | राष्ट्रसंत तुकडोजी महाराज नागपूर विद्यापीठ, नागपूर. |
Seminars /Workshop /Conferences / Journal
अनु. क्र. | कार्यशाळा | राज्यस्तरीय | राष्ट्रीय | आंतरराष्ट्रीय | इतर | एकूण |
० १ | ० ६ | ० ३ | १३ | ० १ | ० ९ | ३२ |
प्रकाशित झालेल्या शोध निबंधाची यादी –
अनु.क्र. | संशोधन निबंधाचे शीर्षक | ISSN / ISBN / IMPACT FACTOR | Conference/Presiding Name | प्रकाशन / दिनांक |
१ | समता निर्माण करण्यात महात्मा फुले यांचा सामाजिक दृष्टीकोन – पेज नं. ३२-३४ | ९७८-८१-९२९४८९४-२-५ | Social & Economic View of Mahatma Fule on Indian Farmers | New Arts, Commerce & Science College Wardha, 7 December 2012 |
२ | सरकारचे आर्थिक धोरण आणि नक्षलवाद, पेज नं. १२-१३ | ९७८-८१-९२४८९४-४-१ | Naxal Movement- Government Policy & Bureaucracy | New Arts, Commerce & Science College Wardha, 7 February 2013 |
३ | मागासवर्गीय समुदायाच्या विकासाकरिता शासकीय धोरणे – पेज नं. ७०ते७२ | ९७८-९३-८२९६२-२२-९ | Development of backward community in India | शिव प्रसाद सदानंद जैस्वाल महा. अर्जुनी मोर, ९,१० डिसेंबर २०१३ |
४ | विदर्भ वीर बाबू हरदास एल.एन. चे दलित चळवळीतील योगदान पेज नं. २९३-२९७ | ९७८-९३-८४०२१-१-४-६ | Social movement in Vidarbha | डॉ. बाबासाहेब आंबेडकर महाविद्यालय अमरावती, २६-२७ सप्टेंबर २०१४ |
५ | मानवाधिकार आणि महिला पेज नं. ३२८-३३० | १७८- ८१-९२५७९३-१-३ | Human Rights Reality and Legality(आगाज) | रेणुका महाविद्यालय बेसा, नागपूर. १२सप्टेंबर २०१५ |
६ | स्थानिक स्वराज्य संस्था आणि महिलांचा सहभाग पेज नं. १२६-१२९ | २३१९-७१-५३ | ‘विद्याश्री’ | विद्या विकास कला, वाणिज्य व विज्ञान महाविद्यालय समुद्रपूर, डिसेंबर २०१५ |
७ | वृद्धावस्था : समस्या व उपाय | २३१९-८६४८ Impact factor-2.143 | Personality Development | इंदिरा गांधी महाविद्यालय कळंब, १७ डिसेंबर २०१७ |
८ | बचत गटाच्या संकल्पनेतील महिला सशक्तीकरण पेज नं. ४७-४८ | २२३०-७७४५ | समाजशास्त्र संशोधन पत्रिका मराठी समाजशास्त्र परिषद, २९ वे अधिवेशन | डॉ. बाबासाहेब आंबेडकर कला, वाणिज्य व विज्ञान महाविद्यालय ब्रम्हपुरी, १८-१९ जानेवारी २०१९ |
९ | आपत्ती व्यवस्थापनाची समकालीन सामाजिक समस्या पेज नं. ५०१-५०३ | ९७८-८१-९४११९५-४-८ | समाजशास्त्र संशोधन पत्रिका मराठी समाजशास्त्र परिषद, ३० वे अधिवेशन | तक्षशीला महाविद्यालय अमरावती २३-२४ जानेवारी २०२० |
१० | कौटुंबिक महिलांवरील हिंसा व त्यावरील कायदे पेज नं. ७२४-७२६ | २२७८-९३०८ Impact factor-7.675 | Domestic Violence: Impact on Indian Society | स्व. वसंतराव कोल्हटकर कला महाविद्यालय रोहणा, मार्च २०२० |
११ | कोरोना विषाणू : एक साध्याकालीन सामाजिक समस्या पेज नं. ११९-१२३ | २२७८- ९३०८ Impact factor- 7.675 | Current Issues Being Discussed Humanities | श्री साईबाबा लोक प्रबोधन कला महाविद्यालय वडनेर, जून २०२० |
१२ | बचत गट आणि महिला सक्षमीकरण, पेज नं. ६८-७२ | ९७८-८१-९३५५३५-७-२ | महिला बचत गटाचे विविध पैलू | भिवापूर महाविद्यालय भिवापूर. एप्रिल २०१९ |
13 | नाथजोगीभटक्या जमातीचे आर्थिक, शैक्षणिक व सामाजिक वास्तव : एक समाजशास्त्रीय अध्ययन, पेज नं. ३९-४३ | ISSN- 2230-7745 | समाजशास्त्र संशोधन पत्रिका मराठी समाजशास्त्र परिषद, ३८ वे अधिवेशन | मराठी समाजशास्त्र परिषदेचे मुखपत्र डिसेंबर २०२०. |
14 | ऑनलाईन शिक्षण हे ग्रामीण विध्यार्थ्यांसमोरीलआव्हाने: एक समाजशास्त्रीय अध्ययन – पेज नं. १८९ -१९२ | ISSN- 2278-9308 Impact Factor – 7.675(SJIF) | “Review of India’s Education Policy” | Shri Saibaba lok Prabodhan Arts College Wadner 2021 |
15 | आरोग्य सेवा आणि मानवाधिकार – पेज नं. १७८-१८० | ISSN- 2278-9308 Impact Factor – 7.675(SJIF) | Human Rights : Reality & Challenges | B. Adhar Publication Dec. 2020 |
16 | कोरोना आणि ऑनलाईन शिक्षण – पेज नं. २९-३२ | ISSN – 2277-5730 Impact Factor – 6.399 | An International Multidisciplinary Quarterly Research Journal | Ajanta Prakashan Aurngabad April-June 2021 |
-: Departmental Activity:-
- Participant in student Conference
- Study Tours,
- Class Seminars
- Group Discussions
- Guest Lectures
- 1st Dec. AIDS Day (Rally)
- Unit Test & Model Exam
- Home Assignment
- Social Project
-: Future Plan: –
- To Organized National Level Seminar
- To run PG Course,
- Emphasis on Major/Minor Project
Analysis of winter -2018-19 University Exam
Results of Sociology
2019-20
2020-21
2021-22
Sr. No. | Semester | Examination | Total | Pass | Fail | Absent | Passing Percentage (%) |
1 | B.A.1St Sem. | WIN-2018 | 121 | 62 | 37 | 22 | 51.23% |
2 | B.A.2nd Sem. | SUM- 2019 | 102 | 73 | 10 | 20 | 71.00% |
3 | B.A.3rd Sem. | WIN-2018 | 107 | 96 | 06 | 05 | 89.71% |
4 | B.A.4th Sem. | SUM-2019 | 102 | 86 | 07 | 09 | 84.31% |
5 | B.A.5th Sem. | WIN-20118 | 86 | 85 | 01 | 00 | 89.83% |
6 | B.A. 6Sem. | SUM-2019 | 89 | 76 | 05 | 06 | 85.39% |
Sr. No. | Semester | Examination | Total | Pass | Fail | Absent | Passing Percentage (%) |
1 | B.A.1St Sem. | WIN-2019 | 108 | 36 | 55 | 17 | 33.33% |
2 | B.A.2nd Sem. | SUM- 2020 | 105 | 105 | 00 | 00 | 100% |
3 | B.A.3rd Sem. | WIN-2019 | 68 | 55 | 07 | 06 | 80.88% |
4 | B.A.4th Sem. | SUM-2020 | 67 | 67 | 00 | 00 | 100% |
5 | B.A.5th Sem. | WIN-2019 | 80 | 66 | 08 | 06 | 82.05% |
6 | B.A.6 Sem. | SUM-2020 | 82 | 76 | 00 | 04 | 100% |
Sr. No. | Semester | Examination | Total | Pass | Fail | Absent | Passing Percentage (%) |
1 | B.A.1St Sem. | WIN-2020 | 153 | 110 | 06 | 37 | 71.89% |
2 | B.A.2nd Sem. | SUM- 2021 | 152 | 104 | 09 | 39 | 68.42% |
3 | B.A.3rd Sem. | WIN-2020 | 97 | 62 | 14 | 21 | 63.91% |
4 | B.A.4th Sem. | SUM-2021 | 95 | 74 | 01 | 20 | 77.89% |
5 | B.A.5th Sem. | WIN-2020 | 45 | 41 | 01 | 03 | 91.11% |
6 | B.A. 6 Sem. | SUM-2021 | 45 | 41 | 00 | 04 | 91.11% |
Sr. No. | Semester | Examination | Total | Pass | Fail | Absent | Passing Percentage (%) |
1 | B.A.1St Sem. | WIN-2021 | |||||
2 | B.A.2nd Sem. | SUM- 2022 | |||||
3 | B.A.3rd Sem. | WIN-2021 | 108 | 93 | 08 | 07 | % |
4 | B.A.4th Sem. | SUM-2022 | |||||
5 | B.A.5th Sem. | WIN-2021 | 71 | 69 | 00 | 02 | % |
6 | B.A. 6Sem. | SUM-2022 | 71 | 68 | 00 | 03 | % |