Vena Lok Prabodhan Shikshan Sanstha, Hinganghat’s
Shri Saibaba Lok Prabodhan Kala Mahavidyalaya,Wadner
(Affiliated to- Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur)
DEPARTMENT OF HOME-ECONOMICS
HOME ECONOMICS STANDS FOR THE IDEAL HOME LIFE FOR TODAY UNHAMPERED BY THE TRADITIONS OF THE PAST AND THE UTILIZATION OF ALL THE RESOURCES OF MODERN SCIENCE TO IMPROVE HOME LIFE.
BY,
ELLEN SWALLOW RICHARD
Personal Profile-I
ARTI M. DESHMUKH
HOD – HOME-ECONOMICS
M.A. (Home-Economics)
Seminars/Workshop/Conferences/Journal:
Sr. No. | Types of Activity | State Level | National Level | International Level | Total | |
(1) | Participant/Attended | Seminars | 03 | – | – | 03 |
Workshop | 03 | 01 | – | 04 | ||
Conference | 01 | 01 | – | 02 | ||
(2) | Paper presented/published ISSN / ISBN / Pree-Revised Research Journal | Seminars | 02 | 02 | – | 04 |
Workshop | – | – | – | – | ||
Conference | 02 | 01 | 01 | 04 | ||
Total | 11 | 05 | 01 | 17 |
ORIENTATION / REFRESHER/FDP / STC & WORKSHOP COURSES
Course | Place | Duration | Name of Organizer |
Refresher Course
| Teaching Learning Centre Ramanujan College, University of Delhi. | 27 July 2020 to 10 Aug 2020 | UGC Sponsored Ministry of HRD
|
Orientation Course
| Teaching Learning Centre Ramanujan College, University of Delhi.
| 01 Sep 2020 to 30 Sep.2020
| UGC Sponsored Ministry of HRD
|
Refresher Course | Dr. H. G. Gour Vishwavidyalay,Sagar(MP) | 30/11/20221 to 13/12/2021 | UGC Sponsored Ministry of HRD |
Refresher Course | Rashtrasant Tukadoji Maharaj Nagpur university. | 10/01/2022 to 22/01/2022 | UGC Sponsored Ministry of HRD |
:
ABOUT DEPARTMENT DEPARTMNT |
The department of Home-Economics is established in 2001. The present faculty Asst. Prof. Arti M. Deshmukh has been working since 2001. Majority of the Students of the college belong to rural area and student prefer this subject at special level as they are interested in home activities. They find the subject interesting and close to their day-to-day life.
DEPARTMENTAL ACTIVITIES :
|
- Home Economics Student Board
- Home Economics Classroom Activities
- Guest Lectures
- Study Toors
- Power Point Presentation
- Participant in Student Conference
- Classroom Seminars
- Group Discussion
- Information for Online Study
- Skill Development Program’s
- 8 March World Women’s Day
- National Nutrition Week 1to7 September
- Home Assignments
- Social Project
- 1Aug.World Breastfeeding Day
VISION:
Department of Home-Economics is committed in providing excellent educational programs to emphasize the social, economic and environmental impact of management of everyday life of individual, families and community.
MISSION:
To emphasize the social, economic and environmental impact of management of everyday life of individual, families and house hold.
- To conduct research areas in relevant to the Home- Economics.
JOB PROSPECTIVE FOR GRADUATE:
Our graduates have sound knowledge of Home-Economics and they easily get jobs as.
- Montessori Teachers, Events Manager, Painters, Interior Designers, Furniture Designer, Artist, etc.
OBJECTIVE:
- To impart the knowledge of Home-Economics.
- To create awareness about home activities.
- To develop entrepreneurship among the students.
FUTURE PLAN:
- The department plans to start different diploma and certificate courses of varying duration of different disciplines of Home-Economics.
- Up graduation of Physical infrastructure of Class Room, Labs and Nursery.
- To organize National Seminars.
- Write a syllabus based books.
OTHER ACTIVITIES:
- Guidance to projects undertaken by students.
- Guidance to UG students for Tree Plantation.
- Lectures on Human Rights.
Prize winning Students in Various
Home-Economics Department Competition on 2018-19
Organize Dish Decoration Competition | |||
Sr. No. | Students Name | Class | Prize |
1 | Ku. Shital V. Mahajan | B.A. III | First |
2 | Ku. Achal R. Todase | B.A. II | Second |
3 | Ku. Jayashri M. Bhagade | B.A. II | Third |
Organize Bukke Competition | |||
Sr. No. | Students Name | Class | Prize |
1 | Ku. Kavita V. Chafale | B.A. I | First |
2 | Ku. Pooja S.Mahajan | B.A. I | Second |
3 | Ku. Jayashri N. Bakhal | B.A. II | Third |
Organize Mehandi Competition | |||
Sr. No. | Students Name | Class | Prize |
1 | Ku. Prachi D. Chafale | B.A. I | First |
2 | Ku. Komal N. Parwatkar | B.A. I | Second |
3 | Ku. Achal P. Dhobe | B.A. I | Third |
4 | Ku. Amruta R. Waghamare | B.A. II | Fourth |
5 | Ku. Leena D. Kudmate | B.A. III | Fifth |
Prize winning Students in Various
Home-Economics Department Competition on 2019-20
Organize Costume Competition | |||
Sr. No. | Students Name | Class | Prize |
1 | Ku. Prachi D. Chafale | B.A. II | First |
2 | Ku. Shiwani D. Ugemuge | B.A. I | Second |
3 | Ku. Ujwala S. Nikure | B.A. II | Third |
Organize Rangoli Competition | |||
Sr. No. | Students Name | Class | Prize |
1 | Ku. Priyanka L.Tipale | B.A. I | First |
2 | Ku. Hemlata S. Meshram | B.A. II | Second |
3 | Ku. Pinki A. Barapatre | B.A. II | Third |
Analysis of Winter 2018, Summer 2019 &
Winter 2019 Unversity Exam
Sr. No. | Semester | Examination | Total Student | Pass Student | Passing Percentage(%) |
1 | B.A. 1st Sem. | Win-2018 | 79 | 63 | 79.74% |
2 | B.A. 2nd Sem. | Sum-2019 | 73 | 65 | 89.04% |
3 | B.A. 3rd Sem. | Win-2018 | 27 | 26 | 96.30% |
4 | B.A. 4th Sem. | Sum-2019 | 27 | 25 | 92.59% |
5 | B.A. 5th Sem. | Win-2018 | 23 | 22 | 95.65% |
6 | B.A. 6th Sem. | Sum-2019 | 23 | 21 | 91.30% |
7 | B.A. 1st Sem. | Win-2019 | 37 | 24 | 64.86% |
8 | B.A. 3rd Sem. | Win-2019 | 53 | 48 | 90.55% |
9 | B.A. 5th Sem. | Win-2019 | 19 | 17 | 89.47% |
B.A. First Semester University Exam Winter 2018
Students Scored above 80% in Home Economics
Sr. No. | Students Name | Obtained Marks | Remarks |
1. | Ku. Jayashri M. Bhagade | 85 | I |
2. | Ku. Kajal M. Joge | 85 | I |
3. | Ku. Megha B. Narule | 82 | II |
4. | Ku. Pinki A. Barapatre | 81 | III |
5. | Ku. Pooja S. Mahajan | 81 | III |
6. | Ku. Sharda M. Shende | 80 | III |
7. | Ku. Sharda N. Thakare | 80 | III |
B.A. Second Semester University Exam Summer 2019
Students Scored above 75% in Home Economics
Sr. No. | Students Name | Obtained Marks | Remarks |
1. | Ku. Achal P. Dhobe | 76 | II |
2. | Ku. Anjali B. Bawane | 75 | III |
3. | Ku. Anjali M. Gautre | 75 | III |
4. | Ku. Bharti W. Bhalme | 76 | II |
5. | Ku. Lata V.Warghane | 77 | I |
6. | Ku. Mayuri D. Warutkar | 76 | II |
7. | Ku. Papita P. Chambhare | 76 | II |
8. | Ku, Pinki A. Barapatre | 76 | II |
9. | Ku. Pooja S. Mahajan | 76 | II |
10. | Ku. Sharda N. Thakare | 77 | I |
B.A. Third Semester University Exam Winter 2019
Students Scored above 80% in Home Economics
Sr. No. | Students Name | Obtained Marks | Remarks |
1. | Ku. Amrata R. Waghamare | 84 | |
2. | Ku. Manisha R. Hiware | 85 | III |
3. | Ku. Namrata N. Daulatkar | 82 | |
4. | Ku. Nilima D. Bawane | 87 | II |
5. | Ku. Pallavi B. Tallewar | 82 | |
6. | Ku. Pooja B. Chaudhari | 82 | |
7. | Ku. Priya R. Waghamare | 82 | |
8. | Ku. Pooja D. Kalode | 85 | III |
9. | Ku. Rina R. Sontakke | 84 | |
10. | Ku. Soni P. Dhagale | 91 | I |
11. | Ku. Sujata M. Pohankar | 81 | |
12. | Ku. Sweta V. Belkhade | 85 | III |
B.A. Forth Semester University Exam Summer 2019
Students Scored above 80% in Home Economics
Sr. No. | Students Name | Obtained Marks | Remarks |
1. | Ku. Amrata R. Waghamare | 81 | |
2. | Ku. Divya S. Tekam | 82 | III |
3. | Ku. Nilima D. Bawane | 86 | II |
4. | Ku. Yogita C. Lengure | 89 | I |
B.A. Fifth Semester University Exam Winter 2019
Students Scored above 80% in Home Economics
0
Sr. No. | Students Name | Obtained Marks | Remarks |
1. | Ku. Leena D. Kudmate | 83 | |
2. | Ku. Nutan C. Chaudhari | 87 | |
3. | Ku. Pallavi G. Junghare | 93 | I |
4. | Ku. Priya D. Wankhede | 93 | I |
5. | Ku. Puja R. Khandalkar | 86 | |
6. | Ku. Shital V. Mahajan | 89 | II |
7. | Ku. Sushma G. Kamble | 88 | III |
8. | Ku. Sweta P. Fulmali | 87 |
B.A. Sixth Semester University Exam Summer 2019
Students Scored above 80% in Home Economics
Sr. No. | Students Name | Obtained Marks | Remarks |
1. | Ku. Bhagyashri D. Dhage | 89 | I |
2. | Ku. Dipali S. Parise | 81 | |
3. | Ku. Kajal S. Bawane | 83 | |
4. | Ku. Manisha V. Taksande | 83 | |
5. | Ku. Nutan C. Choudhari | 84 | III |
6. | Ku. Shital V. Mahajan | 89 | I |
7. | Ku. Shushma G. Kamble | 86 | II |