Vena Lok Prabodhan Shikshan Sanstha, Hinganghat’s
Shri Saibaba Lok Prabodhan Kala Mahavidyalaya,Wadner
(Affiliated to- Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur)
Menu
Department of History
Vision :
- To make the student aware of the past and its legacies through teaching, research and extension activities in Indian history in the context world history.
- To develop essential skills and potential student for building up knowledge oriented society.
Mission:
- Transform the students into citizens who are critically informed about the past and its consequences for the present.
- To provide opportunities for widening the vision of rural youth and make them competent and responsible citizen of the India.
- Empower students to cope with the challenges of globalization by instilling in them a life-long passing for learning about the past.
Objective:
- To create awareness about the History.
- To develop Scientific Attitude and Logical Thinking among the Students.
- To impart the knowledge of National Freedom Movement.
Personal Profile-I
DR.PANKAJ W. MOON
The Head, Department of HISTORY
M.A. NET(HIS.)
EDUCATIONAL QUALIFICATIONS
FACULTY CONTRIBUTION TO COLLEGE & UNIVERSITY
RESEARCH WORKS
Seminars / Workshop / Conferences/ journal
Departmental Activities
Result Analysis Win- 2019
Result Analysis sum- 2020
Result Analysis win- 2020
Result Analysis Sum- 2021
Result Analysis win- 2021
SWOC ANALYSIS
Sr.No | Exam Passed | Board/university | Subject | Year | Division/ | % of Marks |
1 | S.S.C. | Nagpur | All | 1998 | 1st | 61.73 |
2 | H.S.C. | Nagpur | Arts | 2002 | 1st | 66.33 |
3 | B.A. | Nagpur | Eng,Mar, Pol.Sci, His,Eco. | 2003 | 2nd | 50.80 |
4 | B.Ed. | Nagpur | All | 2004 | 1st | 69.75 |
5 | M.A. | Nagpur | History | 2006 | 1st | 60 % |
6 | NET | UGC | History | 2006 | 1st | Pass |
- Worked as Evaluator & Moderator in RTM University Exam.
- Contribution in Invigilation & Evaluator (College Level)
- Participated in Various meeting about Development. (College Level)
- Coordinator – Nisarg Mitra Samiti ( Environmental Studies )
- Coordinator of Competitive Exam GuidanceCommittee.
- Coordinator of Feedback Exam Committee.
- Coordinator of University Student Election Committee.
- Member of Sport & Yoga Committee.
- Member of Anti Ranging Committee.
- Member of Cast Discrimination Committee.
- Member of Staff Club Committee.
- Attended orientation Course from 25 june 2014 to 22 july 2014Conducted by Academic staff college, Rashtrasant Tokdoji Maharaj Nagpur University, Nagpur.
- Attended Refresher Course from 11 November 2016 to 1 January 2016 Conducted by Academic staff college, Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur.
- Attended Pre- Ph.D. Course work completion certificate from 10th June 2019 to 20th June 2020 conducted by UGC- HRDC Centre , R.T.M.N.U. Nagpur
- Attended A Seven Days Faculty Development Programme. On“BuildingResearch Aptitude”From 14.07.2020 to 20.07.2020. Conducted by Mehr Chand Mahajan DAV College for Women Chandigarh
- Attended Refresher Course from 13thSeptember, 2021 to 25thSaptember 2021 Conducted by Academic staff college, Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur.
- Attended Refresher Course from 30thNovember 2021 to 13December,2021 Conducted by HRDC, Doctor Harisingh Gour Vishwavidyalaya, Sagar ( M.P.)
- Attended Refresher Course from 17th May to 30th 2022 Conducted by Academic staff college, Rashtra Sant Tukdoji Maharaj Nagpur University, Nagpur.
अनु.क्र. | संशोधन लेखाचे शिर्षक | ISBN/ISSN No | ConferenceProceedingName | प्रकाशन दिनांक |
1. | महात्मा गांधी यांचा शिक्षणविषयक दृष्टीकोण | 978-93-80986-93-5 | Impacts of Gandhian Thoughts on Society | Arts & Science College Pulgaon, 28th Feb 2013 |
2. | महात्मा फुले यांचे शेतकरी विषयक विचार | 978-81-9294894-2-5 | Social & Economic View of Mahatma Fule On Indian Farmers | New Arts Commerce Science College Wardha, 7th Dec. 2012 |
3. | विदर्भवीर बाबू हरदास एल. एन . यांचे दलित चळवळीतील योगदान | 97-93-84021-14-6 | Social Movements In Vidarbha | Dr,B.R. Ambedkar College Amravati, 27th Sapt. 2014 |
4. | महात्मा गांधी आणि महिला सशक्तीकरण | 978-81-9096407-4 | Significance of Mahatma Gandhis methodology in 21st Century | New Arts Commerce Science College Wardha, 30th-31st Jan.2015 |
5. | स्वातंत्र चळवळीतील महात्मा गांधी यांची साधन सुचिता | 2347-8209 | Various Factors of Mahatma Gandhi | Dr. Arun Motghare Mahavidyalaya Kondha- Kosra , 18th Jan. 2015 |
6. | ऑड. हरिदास बाबू आवळे यांचे विदर्भातील दलित चळवळीतील योगदान | 2249-894X | REVIEWOFRESEARCH | International online Multidisciplinary Journal |
7. | महात्मा कालीचरण नंदागवळी यांचे आंबेडकरी चळवळीतील योगदान | 2249-5134 | विदर्भातील आंबेडकरी चळवळीचा इतिहास ( 1891- 1970 ) | Peer Reviewed Research Journal for Interdisciplinary Studies Special Issue 2020 |
8. | महिला उत्पीडन आणि स्वामी विवेकानंद | 2278-9608 | B. Aadhar Peer Reviewed Refereed & UGC listed Journal. | Late. Vasantrao Kolhatkar College Rohna , Jan-Mar 2020 |
9. | आधुनिक भारताच्या जलनितीचे जनक : डॉ. बाबासाहेब आंबेडकर | 2278-9308 | B. Aadhar Peer Reviewed Refereed & UGC listed Journal | ShriSaibaba Arts College , Wadner Dist. Wardha, June 2020 |
10. | डॉ. बाबासाहेब आंबेडकरांचे शैक्षणिक विचार | 2278-9308 | B. Aadhar Peer Reviewed Refereed & UGC listed Journal | ShriSaibaba Arts College , Wadner Dist. Wardha, April 2021 |
11. | Historical Background of Education : National Education Policy in Indian And Current Scenaro | 2319-9318 | Vidyawarta Peer reviewed International Journal | July to Sept.2021 |
12. | स्वातंत्रोत्तर भारतातील १९६४ –१९६५ चा भूमिहीनाचा लढा : महत्वाचे पर्व | 2278-9308 | B. Aadhar Peer Reviewed Refereed & UGC listed Journal | ShriSaibaba Arts College , Wadner Dist. Wardha, December- 2021 |
13. | डॉ. बाबासाहेब आंबेडकर आणि भूमिहीन चळवळ : एक ऐतिहासिक अध्ययन | 2231-4059 | भाषा आणि जीवन UGCCareGroup -1 | मराठी अभ्यास परिषद, पुणे, ऑक्टोंबर – डिसेंबर 2021 |
14. | स्वातंत्रोत्तर कालखंडातील दलित चळवळीतील क्रांतीनायक राजाभाऊ खोब्रागडे : एक ऐतिहासिक अध्ययन | 2394-5990 | संशोधक UGCCare Journal | इ. वि.का. राजवाडे संशोधक मंडळ ,धुळे , मार्च 2022 |
Research | Title of work/Thesis | University where the work was carried out |
Ph.D. | “स्वातंत्रोत्तर काळातील विदर्भातील दलित चळवळ : ऐतिहासिक अध्ययन कालखंड १९४७ ते २००० ” | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
Sr.NO. | Type of Activity | State Level | National | Inter national | Total | |
1. | Participant / Attended | Seminars | 07 | 06 | 0 | 13 |
Workshop | 01 | 01 | 01 | 03 | ||
Conference | 05 | 01 | – | 06 | ||
2. | Paper Presented / published ISSN / ISBN / Peer-Revised Research Journal | Seminars | 1 | 03 | – | 04 |
Workshop | – | – | – | – | ||
Conference | – 1 | 03 | 01 | 05 | ||
3. | Published Peer-Revised Research Journal | – | 06 | 01 | 07 | |
Total | 14 | 21 | 03 | 38 |
- History Student Study Board
- Study Tours
- Class Seminars
- Group Discussions
- Information for Online study
- Guest Lectures
- 26th January Constitution Awareness Rally
- 06th Dr.Babasaheb Ambedkar Abhivadan Spardha Pariksha
- Power Point Presentation
- Unit Test & Model Exam
- Home Assignment
- To Organized National Level Seminar.
- To run PG Course,
- Emphasis on Major/Minor Projects.
Class | B.A. Sem I | B.A. Sem II | B.A. Sem III | B.A. Sem IV | B.A. Sem V | B.A. Sem VI |
Total Student | 139 | 119 | 127 | 123 | 89 | 88 |
Pass Students | 100 | 84 | 117 | 98 | 83 | 78 |
Percentage | 68.65 | 73.95 | 95.28 | 83.74 | 90.12 | 88.64 |
Class | B.A. Sem I | B.A. Sem III | B.A. Sem V |
Total Student | 131 | 65 | 91 |
Pass Students | 40 | 50 | 84 |
Percentage | 30.53 | 76.92 | 92.30 |
Class | B.A.Sem II | B.A.Sem IV | B.A.VI |
Total Student | 127 | 64 | 87 |
Pass Students | 127 | 64 | 86 |
Percentage | 100% | 100% | 98.85% |
Class | B.A.Sem I | B.A.Sem III | B.A.V |
Total Student | 157 | 108 | 47 |
Pass Students | 107 | 80 | 44 |
Percentage | 68.15% | 74.04% | 93.61% |
Class | B.A.Sem II | B.A.Sem IV | B.A.VI |
Total Student | 157 | 110 | 47 |
Pass Students | 118 | 91 | 41 |
Percentage | 75.15% | 82.72% | 87.23% |
Class | B.A.Sem I | B.A.Sem III | B.A.V |
Total Student | – | 115 | 84 |
Pass Students | – | 98 | 77 |
Percentage | – | 85.21% | 91.66% |
Strength | v Qualified & experienced Faculty. v Rich Central Library. v Congenial Research atmosphere. v Ever enthusiastic and disciplined students |
Opportunities | v To teach & guide a large number of students as admissions are increasing. v To grab new job opportunities coming up in Vidarbha region. v To empower youth in emerging India. v To make History awareness among the students |